Seashells of the Southeastern United States
Category: beachcombers guide to fossils
This guide, organized simply, presents the individual stories of 213 shelled mollusks through descriptive accounts, distribution maps, and colorful photographs. Each account offers insights into the past life of the seashell as a living organism. The ease of shell identification is greatly facilitated by the clear organization, detailed descriptions, and vivid photographs provided in the guide.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | Pineapple Press; Illustrated edition (May 31, 2011) | ||||
language | English | ||||
paperback | 88 pages | ||||
isbn_10 | 1561644978 | ||||
isbn_13 | 978-1561644971 | ||||
item_weight | 16 ounces | ||||
dimensions | 6 x 0.5 x 9 inches | ||||
best_sellers_rank | #53,713 in Books (See Top 100 in Books) #3 in Seashells (Books) #5 in Coastal Ecosystems #85 in Outdoors & Nature Reference | ||||
customer_reviews |
|